Words to Tokens Converter
Convert word count to estimated tokens for any AI model.
Advertisement
Enter either word count OR paste text โ the other will auto-calculate.
Words
1,000
entered
Estimated Tokens
3,800
~3.8 tokens/word
Context Usage
1.9%
of 200K
API Calls per $1
87
input only
๐ฐ Estimated Cost
Input: $0.0114
Output (3x): $0.1710
Total: $0.1824
Advertisement
Quick Reference: Words to Tokens
| Words (English) | GPT-4o Tokens | Claude Tokens | Gemini Tokens | DeepSeek Tokens |
|---|---|---|---|---|
| 100 | ~380 | ~360 | ~400 | ~360 |
| 500 | ~1,900 | ~1,800 | ~2,000 | ~1,800 |
| 1,000 | ~3,800 | ~3,600 | ~4,000 | ~3,600 |
| 2,000 | ~7,600 | ~7,200 | ~8,000 | ~7,200 |
| 5,000 | ~19,000 | ~18,000 | ~20,000 | ~18,000 |
| 10,000 | ~38,000 | ~36,000 | ~40,000 | ~36,000 |
| 100,000 | ~380,000 | ~360,000 | ~400,000 | ~360,000 |
* Estimates based on English text. Code, math, and non-English text vary significantly.